- News
- June 27, 2018
2017 Impact factor for EPS just announced

It is 2.773.
| 2-year Impact Factor | 5-year Impact Factor | |
| 2017 | 2.773 | 2.288 |
| 2016 | 2.243 | 2.080 |
| 2015 | 1.871 | 2.038 |
| 2014 | 1.328 | 1.791 |
| 2013 | 3.056 | 1.834 |
| 2012 | 2.921 | 1.703 |
| 2011 | 0.795 | 1.025 |
| 2010 | 1.112 | 1.112 |
| 2009 | 1.074 | 1.233 |
| 2008 | 0.794 | 0.991 |
| 2007 | 1.188 | 1.161 |
CLARIVATE ANALYTICS (limited to Individual/Institutional Licensee)